
Mandatory public disclosure
Public Disclosure
A dedicated page for CBSE mandatory public disclosure information, school documents, academics, infrastructure, results and staff details.
General information
School identity and contact details
| 1 | Name of the School | SMILES INDIA VIDYASHRAM SENIOR SECONDARY SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1931337 |
| 3 | School Code (If Applicable) | 56360 |
| 4 | Complete address with pin code | Arcot to Cheyyar Road 37/20A, Thakkaankulam, Mangadu village, Arcot Taluk, Arcot Ranipet Dist |
| 5 | Principal's Name & Qualification | Mr. D. Larence, M.Sc., B.Ed |
| 6 | School Email ID | smilesindiavidyashram2014@gmail.com |
| 7 | Contact Details (Mobile) | +91 7708811547 / +91 7708811647 |
Documents
Documents and information
Links point to the existing documents hosted on the school's current website.
1Copies of Affiliation/Upgradation Letter and Recent Extension of AffiliationView 2Copies of Societies/Trust/Company Registration/Renewal CertificateView 3No Objection Certificate (NOC) IssuedView 4Recognition CertificateView 5Building Safety CertificateView 6Fire Safety CertificateView 7DEO Certificate / Self CertificationView 8Sanitary CertificateView
Academics
Result and academics documents
Infrastructure
School infrastructure
| 1 | Total Campus Area | 2 acres |
| 2 | No. and size of classrooms | Listed in public disclosure |
| 3 | No. and size of laboratories | Listed in public disclosure |
| 4 | Internet Facility | Available |
| 5 | Girls Toilets | Available |
| 6 | Boys Toilets | Available |
| 7 | YouTube Inspection Video | https://youtu.be/Hx42WIRJe08 |
Staff
Staff teaching summary
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 38 |
| 3 | PGT | 11 |
| 4 | TGT | 13 |
| 5 | PRT | 7 |
| 6 | NNT | 5 |
| 7 | PET | 2 |
| 8 | Co-curricular | 6 |
| 9 | Teachers Section Ratio | 1 : 30 |
| 10 | Details of Special Educator | 1 |
| 11 | Details of counselor and wellness teacher | 2 |
Class X results
Board result performance
| Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2023 | 21 | 21 | 100% | Excellent |
| 2024 | 39 | 39 | 100% | Excellent |
| 2025 | 41 | 41 | 100% | Excellent |
Teacher details
Teaching staff list
| S.No | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | C.VIJAYA | NTT | BCOM |
| 2 | S. PRABHAVATHI | PGT | M.Sc |
| 3 | A. VITHYA | PGT | M.Sc |
| 4 | G.ARTHI | PGT | MA |
| 5 | YOGESHWARI G | PGT | MSC |
| 6 | USHA S | TGT | MA |
| 7 | RANJITH KUMAR S | PGT | M.Sc |
| 8 | PRIYA R | PGT | B.COM |
| 9 | CATHERIN PRIYA | NTT | B.SC |
| 10 | GOPINATH M | PET | MPED |
| 11 | SIVARANJANI M | TGT | BA |
| 12 | SANTHA DEVA KIRUBAI J | PRT | B.A |
| 13 | SWETHA V | TGT | BE |
| 14 | DHARANI D | PRT | B A |
| 15 | HARITHA K | NTT | B A |
| 16 | S GOMATHI | TGT | MSc |
| 17 | R SRIVARSHANI | PRT | MSc |
| 18 | SRINIVASAN B | PET | M A |
| 19 | D VISHNUDEVI | PGT | MCOM |
| 20 | JEEVA N | TGT | B A |
| 21 | ANBUGOWRI A | TGT | M A |
| 22 | NIROSHA R | NTT | B Com |
| 23 | SANDHIYA S | TGT | BE |
| 24 | GOMATHI V | PRT | B.Sc |
| 25 | SUMATHI J | PRT | B.Sc |
| 26 | D. LARENCE | PRINCIPAL | M.SC |
| 27 | SANGEETHA T | PRT | M.A |
| 28 | S T RAMAVATHY | PGT | MPHIL |
| 29 | HARSHA MUTHA | TGT | MCOM |
| 30 | DEEPTHI S | TGT | MSC |
| 31 | D VENKATESAN | PGT | MPHIL |
| 32 | K BHANU SEKHAR | PGT | MSC |
| 33 | T SUHASINI | PGT | MA |
| 34 | SHABANA S | TGT | MA |
| 35 | R MOHANAPRIYA | TGT | MSC |
| 36 | D LOKESH REDDY | TGT | MTECH |
| 37 | VANISHREE M | NTT | DPTT |
| 38 | YOGESHWARI S | TGT | MA |
| 39 | R PRITI | PRT | MA |
